FirstLookServices

<back to all web services

AllInventoryData

The following routes are available for this service:
GET/{ver}/AllInventoryData/DealerId/{DealerId}
GET/AllInventoryData/DealerId/{DealerId}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/AllInventoryData HTTP/1.1 
Host: api.firstlook.biz 
Content-Type: text/jsv
Content-Length: length

{
	DealerId: 0,
	InventoryId: 0,
	GetRanks: False,
	Ver: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	inventories: 
	[
		{
			InventoryID: 0,
			StockNumber: String,
			BusinessUnitID: 0,
			VehicleID: 0,
			InventoryActive: 0,
			UnitCost: 0,
			MileageReceived: 0,
			ListPrice: 0,
			Certified: 0,
			AgeInDays: 0,
			DaysToSale: 0,
			MSRP: 0,
			VIN: String,
			ChromeStyleID: 0,
			VehicleYear: 0,
			Make: String,
			Model: String,
			MakeModelGroupingID: 0,
			VehicleTrim: String,
			InventoryType: 0,
			MarketAvg: 0,
			PctMarketAverage: 0,
			MatchingMDS: 0,
			OverallMDS: 0,
			MatchingMarketAveragePrice: 0,
			MatchingAverageMileage: 0,
			MatchingMarketDaySupply: 0,
			MatchingNumberOfListings: 0,
			MatchingPercentToMarket: 0,
			MatchingMarketPrices: 
			[
				0
			],
			OverallMarketAveragePrice: 0,
			OverallAverageMileage: 0,
			OverallMarketDaySupply: 0,
			OverallNumberOfListings: 0,
			OverallMarketPrices: 
			[
				0
			]
		}
	]
}