FirstLookServices

<back to all web services

InventoryDetails

The following routes are available for this service:
GET/{ver}/pinginventory/{dealerid}/{inventoryid}
GET/{ver}/pinginventory/{dealerid}/{inventoryid}/{IsMaxOrFirstlookOn}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/InventoryDetails HTTP/1.1 
Host: api.firstlook.biz 
Content-Type: text/jsv
Content-Length: length

{
	InventoryId: 0,
	DealerId: 0,
	Ver: String,
	IsMaxOrFirstlookOn: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	inventory: 
	{
		inventoryId: 0,
		businessUnitId: 0,
		vin: String,
		stockNumber: String,
		statusBucket: 0,
		inventoryReceivedDate: 0001-01-01,
		year: 0,
		unitCost: 0,
		acquisitionPrice: 0,
		certified: 0,
		certifiedId: String,
		Make: String,
		Model: String,
		trim: 0,
		trimName: String,
		tradePurchase: 0,
		mileage: 0,
		listPrice: 0,
		baseColor: String,
		extColor1: String,
		exteriorColorCode: String,
		extColor2: String,
		exteriorColorCode2: String,
		interiorColor: String,
		interiorColorCode: String,
		vehicleLocation: String,
		inventoryStatusCD: 0,
		description: String,
		lastUpdateListPrice: 0,
		datePosted: 0001-01-01,
		exteriorStatus: 0,
		interiorStatus: 0,
		photoStatus: 0,
		adReviewStatus: 0,
		pricingStatus: 0,
		postingStatus: 0,
		onlineFlag: 0,
		inventoryType: 0,
		desiredPhotoCount: 0,
		lotPrice: 0,
		msrp: 0,
		specialPrice: 0,
		transferPrice: 0,
		transferForRetailOnly: False,
		dueForReprice: 0,
		lowActivityFlag: 0,
		hasCurrentBookValue: 0,
		hasKeyInformation: 0,
		hasCarfax: 0,
		hasCarfaxAdmin: 0,
		CertificationName: String,
		certifiedProgramId: 0,
		MakeId: 0,
		ModelId: 0,
		CarsDotComMakeID: 0,
		CarsDotComModelId: 0,
		AutoTraderMake: String,
		AutoTraderModel: String,
		segmentId: 0,
		CarsDotComYearId: 0,
		ManufIncentive: 0,
		AdjBasePrice: 0,
		EstimatedPricing: 
		{
			FinalPrice: 0,
			Rebates: 0
		},
		accountingCost: 0
	}
}