FirstLookServices

<back to all web services

MarketDetails

The following routes are available for this service:
POST/{ver}/marketListing/marketDetails
POST/{ver}/marketListing/marketDetails/dealer/{dealerId}
POST/{ver}/marketListing/marketDetails/dealer/{dealerId}/{useCache}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/MarketDetails HTTP/1.1 
Host: api.firstlook.biz 
Content-Type: text/jsv
Content-Length: length

{
	Ver: String,
	MarketDetailsInputs: 
	[
		{
			InventoryId: 0,
			Make: String,
			Model: String,
			Year: 0,
			ChromeStyleId: 0,
			InternetPrice: 0,
			AppraisalId: 0,
			IncludeCurrentVehicle: False,
			InventoryType: String,
			FetchMarketInputFromDb: False
		}
	],
	DealerId: 0,
	UseCache: False,
	GetRanks: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	MarketDetails: 
	[
		{
			InventoryId: 0,
			BusinessUnitId: 0,
			MarketAverage: 0,
			MarketAveragePercentage: 0,
			MatchingMDS: 0,
			OverallMDS: 0,
			RecordCount: 0,
			AppraisalId: 0,
			MatchingMarketAveragePrice: 0,
			MatchingAverageMileage: 0,
			MatchingMarketDaySupply: 0,
			MatchingNumberOfListings: 0,
			MatchingPercentToMarket: 0,
			MatchingMarketPrices: 
			[
				0
			],
			OverallMarketAveragePrice: 0,
			OverallAverageMileage: 0,
			OverallMarketDaySupply: 0,
			OverallNumberOfListings: 0,
			OverallMarketPrices: 
			[
				0
			]
		}
	]
}