The following are sample HTTP requests and responses. 
            The placeholders shown need to be replaced with actual values.
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	appraisals: 
	[
		{
			AppraisalID: 0,
			BusinessUnitID: 0,
			VIN: String,
			ChromeStyleID: 0,
			VehicleYear: 0,
			Make: String,
			Model: String,
			MakeModelGroupingID: 0,
			VehicleTrim: String,
			MarketAvg: 0,
			PctMarketAverage: 0,
			MatchingMDS: 0,
			OverallMDS: 0,
			MatchingMarketAveragePrice: 0,
			MatchingAverageMileage: 0,
			MatchingMarketDaySupply: 0,
			MatchingNumberOfListings: 0,
			MatchingPercentToMarket: 0,
			MatchingMarketPrices: 
			[
				0
			],
			OverallMarketAveragePrice: 0,
			OverallAverageMileage: 0,
			OverallMarketDaySupply: 0,
			OverallNumberOfListings: 0,
			OverallMarketPrices: 
			[
				0
			]
		}
	],
	errors: 
	[
		{
			matching_market_day_supply: 
			{
				debug: 
				{
					equation: String,
					retailTxnsInPast90d: 0,
					marketDaySupplyCount: 0,
					numberOfListings: 0
				},
				value: 0
			},
			overall_market_day_supply: 
			{
				debug: 
				{
					equation: String,
					retailTxnsInPast90d: 0,
					marketDaySupplyCount: 0,
					numberOfListings: 0
				},
				value: 0
			}
		}
	]
}