FirstLookServices

<back to all web services

SaveAppraisal

The following routes are available for this service:
POST/{ver}/saveAppraisals/dealers/{dealer}/vins/{vin}
POST/{ver}/saveAppraisals/dealers/{dealer}/vins/{vin}/appraisal/{appraisalId}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/SaveAppraisal HTTP/1.1 
Host: api.firstlook.biz 
Content-Type: text/jsv
Content-Length: length

{
	Dealer: 0,
	Vin: String,
	AppraisalId: 0,
	Ver: String,
	AppraisalSource: String,
	MemberId: 0,
	RequestSource: String,
	AppraisalRequest: 
	{
		appraisalId: 0,
		customer: 
		{
			customerOffer: 0,
			customerFirstName: String,
			customerLastName: String,
			customerPhone: String,
			customerEmail: String
		},
		stockNumber: String,
		appraisalActionTypeId: 0,
		appraiserOrBuyerId: 0,
		photoUrl: 
		[
			{
				photoUrl: String,
				wide127Url: String,
				sequenceNo: 0,
				copyFlag: False
			}
		],
		appraisalAmount: 0,
		appraisalType: String,
		color: String,
		targetGrossProfit: 0,
		estimatedRecon: 0,
		targetSellingPrice: 0,
		mmrVehicle: 
		{
			area: String,
			trimId: String,
			color: String,
			grade: String
		},
		salespersonId: 0,
		uniqueID: String,
		reconNotes: String,
		chromeStyleId: 0,
		appraiserName: String,
		buyerName: String,
		isCompleteAppraisal: False,
		appraisalSource: String,
		inspection: 
		[
			{
				inspectionId: String,
				inspectionSource: String,
				isActive: False
			}
		]
	},
	User: String,
	DateCreated: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	message: String,
	appraisalId: 0
}